Bersama ini kami kuliahkaryawanmurah.com menyampaikan informasi tentang Biaya Kuliah Institut Bio Scientia Internasional Indonesia (I3L) 2024/2025, Sebagai berikut :
Sejarah Indonesia International Institute for Life Sciences
Indonesia International Institute for Life Sciences (i3L) adalah institusi pendidikan dan penelitian yang didedikasikan untuk penyelenggaraan pendidikan dan penelitian berkualitas yang berpusat di Jakarta – dengan fasilitas-fasilitas satelit untuk penelitian laut, hutan, dan kesehatan serta jaringan internasional yang terdiri dari pengajar berkelas dunia, pemimpin-pemimpin sektor swasta, dan berbagai mitra penelitian. Dilengkapi dengan fasilitas kelas dunia dan pengajar dengan jumlah publikasi jurnal ilmiah yang terbesar di Indonesia, i3L merintis pengembangan kemampuan dan kapasitas riset yang belum pernah dicoba sebelumnya di Indonesia dengan penekanan pada kompetensi global, kewirausahaan, dan integrasi kegiatan pendidikan dan penelitian untuk menghasilkan kepemimpinan ilmiah yang siap menghadapi tantangan abad ke-21. Perkuliahan di i3L sendiri menggunakan bahasa inggris mulai dari test masuk, pembelajaran sehari-hari serta ujian.
Rincian Biaya Kuliah di Indonesia International Institute for Life Sciences TA 2024/2025
In Million Rupiah
School of Life Sciences | |||
1st Semester | Grade A | Grade B | Grade C** |
Development Fee | 29 | 41 | 54 |
Equipment Fee* | 9 | 9 | 9 |
Fixed Tuition Fee | 10,5 | 10,5 | 10,5 |
Variable Tuition Fee (20 scu @ IDR 1,000,000) | 20 | 20 | 20 |
Total | 68,5 | 80,5 | 93,5 |
2nd Semester | Grade A | Grade B | Grade C** |
Development Fee | 18,5 | 25,5 | 43,5 |
Fixed Tuition Fee | 10,5 | 10,5 | 10,5 |
Variable Tuition Fee (20 scu @ IDR 1,000,000) | 20 | 20 | 20 |
Total | 49 | 56 | 74 |
Semester Payment | Grade A | Grade B | Grade C** |
3rd Semester | 31,5 | 31,5 | 31,5 |
4th Semester | 29,5 | 29,5 | 29,5 |
5th Semester | 29,5 | 29,5 | 29,5 |
6th Semester | 30,5 | 30,5 | 30,5 |
7th Semester | 29,5 | 29,5 | 29,5 |
8th Semester | 16,5 | 16,5 | 16,5 |
In Million Rupiah
School of Business | |||
1st Semester | Grade A | Grade B | Grade C** |
Development Fee | 20 | 30 | 40 |
Equipment Fee* | 9 | 9 | 9 |
Fixed Tuition Fee | 10,5 | 10,5 | 10,5 |
Variabel Tuition Fee (20 scu @ IDR 700,000) | 14 | 14 | 14 |
Total | 53,5 | 63,5 | 73,5 |
2nd Semester | Grade A | Grade B | Grade C** |
Development Fee | 11,7 | 16,7 | 21,7 |
Fixed Tuition Fee | 10,5 | 10,5 | 10,5 |
Variabel Tuition Fee (20 scu @ IDR 700,000) | 14 | 14 | 14 |
Total | 36,2 | 41,2 | 46,2 |
Semester Payment | Grade A | Grade B | Grade C** |
3rd Semester | 25,2 | 25,2 | 25,2 |
4th Semester | 23,8 | 23,8 | 23,8 |
5th Semester | 23,8 | 23,8 | 23,8 |
6th Semester | 24,5 | 24,5 | 24,5 |
7th Semester | 23,8 | 23,8 | 23,8 |
8th Semester | 14,7 | 14,7 | 14,7 |
Note
- Charged one time only.
- Grade C admittees must join i3L science and /or English preparatory programs with fees of IDR 5,000,000 – IDR 10,000,000 depending on entrance test result.
- All fees include lab consumables.
- For the 3rd – 8th semester payments, the fee may change depending on how many subject credits is being taken (according to the student’s GPA), multipiled by the variable tuition fee later added with the fixed tuition fee. From the 3rd semester and onwards, the number of credits may differ.
- Lenght of styudy is based on individual accomplishmens of each student.
- Payment is refundable (subtracted by administration fee), under the following conditions :
- The student does not pass final exam, or
- Student is accepted in one of the top four public universities (UI, UGM, ITB or IPB) through SNBP/Jalur Undangan